Vihara
Description
Buddhist place of worship
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Vihara category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10017421 | Ming Guang FO Tang | Blok Jl. Elang Laut VIII No. 8 42A | -6.12508 | 106.751 | KAMAL MUARA | PENJARINGAN | JAKARTA UTARA | DKI JAKARTA |
| 10017471 | Vihara Xian De | Jl. Pd. Lestari No.41 Blok A4, RT.001/RW.012 | -6.22429 | 106.71 | KARANG TIMUR | KARANG TENGAH | KOTA TANGERANG | BANTEN |
| 10017555 | MAJELIS AGAMA BUDDHA GUANGJI INDONESIA. Vihara Satya Bhumi Sampada, Brahrang. | Jl. Jenderal Gatot Subroto No.11-13 | 3.60656 | 98.446 | KELURAHAN SUKA MAJU | BINJAI BARAT | KOTA BINJAI | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.